Skip to main content
  • info@ydvash.com
  • +972-3-5755703/6
  • Login /
  • Register
  • Request
Home
Menu
  • Home
  • About Us
      1. About Us
      2. Yoram Dvash
  • Online Inventory
      1. Certified Diamonds
      2. Layouts
      3. Commercial Stones
  • News & Events
      1. EXHIBITIONS & NEWS
      2. Photo Galleries
  • Contact Us

Certified Diamonds

FOUND TOTAL 181 - 210 OF 238 STONES

Advanced Search

  View Request
3D Lab ID Sh W Col Cla Cut Pol Sym Flu Measurements Dep Tab Ratio Black E.Clean % $P/Pct Total Rap $P/Pct More
camera icon GIA 793949 RAD 2.60 G VS1 - EX EX NON 9.03x7.04x4.78 67.9% 68% 1.28 NON Yes -26 $14,000 View
camera icon GIA 617488 RAD 2.52 E SI2 - VG VG NON 8.34x7.40x4.93 66.6% 68% 1.13 B2 No -45 $9,600 View
camera icon GIA 728361 CU 1.13 F SI1 - VG G NON 6.23x5.61x3.89 69.2% 59% 1.11 NON Yes -47 $4,000 View
camera icon GIA 728363 CU 3.01 F VS1 - VG G MED 8.61x7.88x5.36 67.9% 73% 1.09 NON Yes -53 $25,000 View
camera icon GIA 728364 RAD 1.01 F SI2 - VG G NON 5.92x5.56x3.80 68.3% 73% 1.06 BC1 Yes -46 $3,500 View
camera icon GIA 728376 CU 1.50 F SI2 - EX VG NON 6.84x6.04x4.17 69.1% 65% 1.13 NON Yes -44 $6,000 View
camera icon GIA 728380 CU 2.02 E VS2 - EX VG NON 7.24x6.68x4.74 71.0% 62% 1.08 BC1 Yes -50 $15,000 View
camera icon GIA 729619 OV 0.90 F IF - VG G FNT 6.99x5.28x3.68 69.7% 49% 1.32 -46 $5,500 View
camera icon GIA 729620 CU 0.91 I SI2 - EX G FNT 5.51x5.44x3.73 68.6% 61% 1.01 NON Yes -47 $2,300 View
GIA 795768 EM 7.40 H VS1 - VG EX NON 14.25x9.25x6.04 65.3% 68% 1.54 -26 $33,500 View
camera icon GIA 643014 CU 1.71 G SI1 - EX VG NON 6.80x6.74x4.64 68.8% 63% 1.01 NON Yes -36 $6,700 View
camera icon GIA 646982 CU 0.70 E SI2 - VG G NON 5.58x4.59x3.00 65.3% 75% 1.22 NON No -47 $2,200 View
camera icon GIA 646983 RAD 0.75 D SI2 - G G FNT 5.76x4.79x3.23 67.5% 76% 1.20 BC1 No -43 $2,400 View
GIA 646988 EM 0.89 H VVS2 - VG VG NON 6.48x4.55x3.19 70.1% 64% 1.42 -30 $3,000 View
GIA 646996 EM 0.81 G VS2 - EX VG NON 6.41x4.56x2.89 63.4% 63% 1.41 -24 $2,800 View
camera icon GIA 683809 BR 1.04 L VVS1 EX EX EX STG 6.47x6.50x4.05 62.4% 55% 0.00 NON Yes -43 $2,800 View
camera icon GIA 686295 OV 3.00 F SI1 - VG EX NON 11.86x7.48x4.67 62.5% 60% 1.59 BS1 Yes -37 $20,000 View
camera icon GIA 686298 PR 2.23 J VS1 - EX EX NON 7.18x7.04x5.14 73.0% 73% 1.02 BC1 Yes -43 $7,700 View
camera icon GIA 688946 CU 1.80 G VS2 - VG G NON 7.11x7.11x4.74 66.6% 71% 1.00 BC1 Yes -34 $8,200 View
camera icon GIA 691310 BR 1.52 L VS1 EX EX EX MED 7.31x7.35x4.55 62.0% 58% 0.00 NON Yes -42 $4,000 View
camera icon GIA 691311 BR 1.50 K VS1 VG EX EX NON 7.16x7.21x4.61 64.2% 58% 0.00 NON Yes -42 $4,700 View
camera icon GIA 693471 PR 1.51 J SI1 - EX G FNT 6.34x6.13x4.47 72.9% 74% 1.03 NON Yes -44 $4,800 View
camera icon GIA 695871 CU 2.02 J SI2 - VG VG NON 7.18x6.99x4.84 69.1% 67% 1.03 NON Yes -47 $6,300 View
camera icon GIA 698856 BR 1.50 K VVS2 VG EX EX FNT 7.13x7.18x4.60 64.3% 58% 0.00 NON Yes -41 $5,100 View
camera icon GIA 797035 BR 1.40 D SI1 EX EX EX NON 7.05x7.11x4.44 62.7% 57% 0.00 BC1 Yes -24 $5,200 View
camera icon GIA 797039 BR 2.09 H VS2 EX EX EX NON 8.14x8.18x5.12 62.8% 58% 0.00 BS1 Yes -34 $11,500 View
camera icon GIA 797036 BR 1.70 D SI1 EX EX EX NON 7.55x7.60x4.74 62.5% 57% 0.00 BS1 Yes -28 $9,300 View
camera icon GIA 797240 EM 3.20 F VS2 - EX VG FNT 9.98x7.01x4.74 67.6% 68% 1.42 NON Yes -44 $23,000 View
camera icon GIA 799175 BR 2.00 G SI1 EX EX EX NON 8.07x8.11x5.00 61.8% 59% 0.00 NON Yes -35 $11,200 View
camera icon GIA 799367 BR 1.49 J SI1 EX EX EX NON 7.22x7.26x4.52 62.4% 59% 0.00 BS1 Yes 22 $2,800 View
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • next ›
  • last »
CSV

footer bee

ISRAEL OFFICE

Diamond Exchange Center
Yahalom building
21 Tuval street
Suite 1564-8
Ramat Gan 52131, Israel

Tel: 972-3-5755703/6
Fax: 972-3-5755881
E-mail: info@ydvash.com

Events

International diamond week
28/03/2023 to 30/03/2023

Diamond Exchange Center ISRAEL

See All

Gallery

March H.K 2023

abe268ba-9823-4538-9d06-22272a594e82.jpg

Explore more

print '

© Copyright 2015 Y. Dvash Diamonds.

YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock ™

  • Home
  • About
  • Diamonds
  • Commercial Stones
  • Layouts
  • News & Events
  • Contact

'
; ?>